Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
SEE ALL PHOTOS
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
120 State Route 28 18
Sold

120 State Route 28 18

120 State Route 28 18, Crystal Bay, NV 89402

$2,425,000
Highly coveted and beautifully remodeled 1-bedroom, 1.5-bath residence in the prestigious Stillwater Cove community. This elegant home features 1,153sf with an open floor plan with potential to expand an additional 900sf. It offers abundant natural light and breathtaking lake views! High-end finishes include granite countertops, hardwood and stone flooring, custom cabinetry, and designer lighting. The gourmet kitchen offers top-of-the-line appliances, while the primary suite boasts a spa-like bath with a step-in shower, dual vanity, and ample closet space. The elegant interior includes a fireplace, hardwood floors, and indoor laundry. Conveniently located near parking & tennis courts. Situated in a 24-acre gated community, amenities include a private marina with gas dock and buoy field, sandy beach, tennis courts, fitness center, pool, spa, and the most beautiful lakeside restaurant, for owners only. With only 47 units, Stillwater Cove is a sanctuary of luxury with desired amenities.

1
bed

2
baths

1,153 Sq.Ft. LIVING AREA

Denise Bremer

Denise Bremer

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Laundry in Utility Room, Laundry Room
  • Flooring Hardwood, Slate
  • Fireplace One, Family Room, Wood Burning
  • APPLIANCES Dryer, Dishwasher, Gas Oven, Gas Range, Refrigerator, Washer
  • other interior Features Granite Counters, Kitchen/Family Room Combo, Marble Counters, Recessed Lighting

Area & Lot

  • Status Sold
  • Living Area1,153 Sq.Ft.
  • MLS® ID1016885
  • TypeCondo
  • YEAR BUILT1980
  • Water FrontageBoat Dock/Slip, Lake Front
  • View DescriptionLake

Exterior

  • STORIES2
  • PoolHeated, In Ground, Pool
  • roofComposition, Pitched
  • lot featuresLake Front, Sloped
  • parkingAssigned, Covered, Garage, Gated
  • HEAT TYPENatural Gas, Forced Air, Gas
  • other exterior FeaturesDeck, Dock, Tennis Court(s)

Financial

  • Sales Price$2,425,000
  • Real Estate Tax $4,343/yr
  • HOA $4,311/3 mos
View Virtual Tour

A Better Experience

Denise values the connections she makes to her clients and looks forward to tackling each new and exciting opportunity with gusto, utilizing her decades of experience and market expertise to ensure that every deal goes smoothly.

Follow Denise on Instagram